Patridge Creek Results – December 17, 2011
| Field | Team Name | Shooter | Skeet-1 | Skeet-2 | Trap-1 | Trap-2 | Indv | Team | SCYSF | 4-H |
|---|---|---|---|---|---|---|---|---|---|---|
| MCGC | Alex Ahlin | 15 | 15 | 15 | 16 | 61 | 122 | Rookie | Junior | |
| MCGC | Sam Beck | 8 | 7 | 6 | 6 | 27 | 122 | Rookie | Junior | |
| MCGC | Jacob Union | 13 | 7 | 5 | 9 | 34 | 122 | Rookie | Junior | |
| Dillon 4-H | Cole Gasque | 5 | 7 | 3 | 0 | 15 | 15 | Rookie | Junior | |
| Dillon 4-H | 0 | 15 | Rookie | Junior | ||||||
| Dillon 4-H | 0 | 15 | Rookie | Junior | ||||||
| MCGC | Chase Smoak | 23 | 22 | 15 | 19 | 79 | 175 | I-Adv | Junior | |
| MCGC | Rion Dwight | 19 | 19 | 8 | 8 | 54 | 175 | I-Adv | Junior | |
| MCGC | Nicholas Waller | 10 | 11 | 10 | 11 | 42 | 175 | I-Adv | Junior | |
| Newberry 4-H | Michael Shaw | 21 | 20 | 24 | 22 | 87 | 258 | I-Adv | Junior | |
| Newberry 4-H | Patrick Mills | 24 | 23 | 23 | 22 | 92 | 258 | I-Adv | Junior | |
| Newberry 4-H | Camron Hawkins | 23 | 22 | 16 | 18 | 79 | 258 | I-Adv | Junior | |
| A-Town | Nicholas Smith | 20 | 14 | 19 | 15 | 68 | 178 | JV-1st | Senior | |
| A-Town | Alex Holdren | 8 | 11 | 10 | 14 | 43 | 178 | JV-1st | Senior | |
| A-Town | Collin Yoder | 11 | 19 | 20 | 17 | 67 | 178 | JV-1st | Senior | |
| MCGC | Will Till | 23 | 23 | 22 | 25 | 93 | 255 | JV-1st | Senior | |
| MCGC | Tucker King | 20 | 23 | 21 | 19 | 83 | 255 | JV-1st | Senior | |
| MCGC | Will Culpepper | 22 | 22 | 16 | 19 | 79 | 255 | JV-1st | Senior | |
| A-Town | Michael May | 20 | 16 | 23 | 19 | 78 | 238 | JV-Adv | Senior | |
| A-Town | Alex Bearden | 20 | 23 | 19 | 16 | 78 | 238 | JV-Adv | Senior | |
| LSV | A-Town | Caroline Paxton | 16 | 18 | 25 | 23 | 82 | 238 | JV-Adv | Senior |
| Newberry 4-H | Sean Blanton | 12 | 15 | 23 | 24 | 74 | 219 | JV-Adv | Senior | |
| Newberry 4-H | Bobby McLeod | 20 | 16 | 17 | 17 | 70 | 219 | JV-Adv | Senior | |
| Newberry 4-H | Justin Suber | 19 | 18 | 15 | 23 | 75 | 219 | JV-Adv | Senior | |
| Newberry 4-H | Jody Perry | 25 | 23 | 18 | 23 | 89 | 186 | JV-Adv | Senior | |
| Newberry 4-H | Mason Merk | 10 | 15 | 10 | 7 | 42 | 186 | JV-Adv | Senior | |
| Newberry 4-H | Reuben Sutton | 14 | 12 | 16 | 13 | 55 | 186 | JV-Adv | Senior | |
| Marlboro 4-H | Graham Jackson | 22 | 23 | 22 | 23 | 90 | 245 | SV-1st | Senior | |
| Marlboro 4-H | Christain Bur-Durham | 19 | 17 | 21 | 21 | 78 | 245 | SV-1st | Senior | |
| Marlboro 4-H | John Josey | 20 | 18 | 20 | 19 | 77 | 245 | SV-1st | Senior | |
| MCGC | RW O’Teul | 19 | 23 | 12 | 21 | 75 | 75 | SV-1st | Senior | |
| MCGC | 0 | 75 | SV-1st | Senior | ||||||
| MCGC | 0 | 75 | SV-1st | Senior | ||||||
| MCGC | Will Hackney | 20 | 24 | 23 | 23 | 90 | 256 | SV-1st | Senior | |
| MCGC | Conrad Salvagin | 17 | 20 | 22 | 19 | 78 | 256 | SV-1st | Senior | |
| MCGC | Remington Ludwig | 24 | 24 | 17 | 23 | 88 | 256 | SV-1st | Senior | |
| Pendleton 4-H | Adam Willey | 25 | 25 | 19 | 21 | 90 | 255 | SV-Adv | Senior | |
| Pendleton 4-H | Stone Grant | 22 | 16 | 21 | 18 | 77 | 255 | SV-Adv | Senior | |
| Pendleton 4-H | Nick Buckner | 24 | 24 | 22 | 18 | 88 | 255 | SV-Adv | Senior | |
| Dillon 4-H | Chandler Morrell | 17 | 19 | 21 | 21 | 78 | 155 | SV-Adv | Senior | |
| Dillon 4-H | Logan Cox | 23 | 14 | 20 | 20 | 77 | 155 | SV-Adv | Senior | |
| Dillon 4-H | 0 | 155 | SV-Adv | Senior | ||||||
| Dillon 4-H | Jeffrey Jenkins | 17 | 21 | 20 | 18 | 76 | 243 | SV-Adv | Senior | |
| Dillon 4-H | Huston Hamer | 24 | 23 | 19 | 19 | 85 | 243 | SV-Adv | Senior | |
| Dillon 4-H | Cody Gasque | 21 | 17 | 22 | 22 | 82 | 243 | SV-Adv | Senior | |
| Newberry 4-H | Austin Bartley | 20 | 23 | 20 | 20 | 83 | 245 | SV-Adv | Senior | |
| Newberry 4-H | Justin Hawkins | 21 | 24 | 22 | 19 | 86 | 245 | SV-Adv | Senior | |
| Newberry 4-H | Aaron Stockman | 21 | 20 | 19 | 16 | 76 | 245 | SV-Adv | Senior | |
| LINT | Newberry 4-H | Michaela Williams | 7 | 1 | 3 | 5 | 16 | 16 | Ladies | Junior |
| Newberry 4-H | 0 | 16 | Ladies | Junior | ||||||
| Newberry 4-H | 0 | 16 | Ladies | Junior | ||||||
| LSV | Dillon 4-H | Catherine Holland | 12 | 10 | 12 | 19 | 53 | 53 | Ladies | Senior |
| Dillon 4-H | 0 | 53 | Ladies | Senior | ||||||
| Dillon 4-H | 0 | 53 | Ladies | Senior | ||||||
| Dillon 4-H | Aaron Gardner | 20 | 22 | 20 | 19 | 81 | 81 | Senior | ||
| Dillon 4-H | 0 | 81 | Senior | |||||||
| Dillon 4-H | 0 | 81 | Senior |
