Mid-Carolina Gun Club – Final Results – Jan. 28, 2012
| Field | Team Name | Shooter | Trap-1 | Trap-2 | Skeet-1 | Skeet-2 | Indv | Team | SCYSF |
|---|---|---|---|---|---|---|---|---|---|
| MCGC | Alex Ahlin | 14 | 22 | 16 | 22 | 74 | 154 | Rookie | |
| MCGC | Sam Beck | 8 | 11 | 9 | 13 | 41 | 154 | Rookie | |
| MCGC | Jacob Union | 15 | 11 | 8 | 5 | 39 | 154 | Rookie | |
| A-Town | Christopher Fleury | 17 | 19 | 22 | 16 | 74 | 114 | Rookie | |
| A-Town | Blake Argo | 6 | 17 | 8 | 9 | 40 | 114 | Rookie | |
| A-Town | 0 | 114 | Rookie | ||||||
| Dillon 4-H | Eli Long | 10 | 11 | 12 | 13 | 46 | 109 | Rookie | |
| Dillon 4-H | Cole Gasque | 6 | 11 | 6 | 6 | 29 | 109 | Rookie | |
| Dillon 4-H | Daniel Camp | 10 | 8 | 5 | 11 | 34 | 109 | Rookie | |
| Live Oaks | Will Clyburn | 13 | 17 | 12 | 15 | 57 | 57 | Rookie | |
| Live Oaks | 0 | 57 | Rookie | ||||||
| Live Oaks | 0 | 57 | Rookie | ||||||
| Newberry 4-H | Hunter Mills | 22 | 20 | 8 | 11 | 61 | 150 | I-1st | |
| Newberry 4-H | Reuben Sutton | 11 | 10 | 13 | 16 | 50 | 150 | I-1st | |
| Newberry 4-H | Conner Mills | 12 | 12 | 7 | 8 | 39 | 150 | I-1st | |
| MCGC | Nicholas Waller | 14 | 17 | 13 | 14 | 58 | 137 | I-1st | |
| MCGC | Rion Dwight | 20 | 18 | 20 | 21 | 79 | 137 | I-1st | |
| MCGC | 0 | 137 | I-1st | ||||||
| A-Town | Kyle Ready | 16 | 14 | 5 | 9 | 44 | 93 | I-1st | |
| A-Town | Alex Holdren | 14 | 11 | 12 | 12 | 49 | 93 | I-1st | |
| A-Town | 0 | 93 | I-1st | ||||||
| Dillon 4-H | Samuel Coleman | 14 | 16 | 13 | 17 | 60 | 60 | I-1st | |
| Dillon 4-H | 0 | 60 | I-1st | ||||||
| Dillon 4-H | 0 | 60 | I-1st | ||||||
| Newberry 4-H | Patrick Mills | 21 | 20 | 23 | 21 | 85 | 204 | I-Adv | |
| Newberry 4-H | Evan Parry | 10 | 13 | 12 | 13 | 48 | 204 | I-Adv | |
| Newberry 4-H | Camron Hawkins | 13 | 17 | 19 | 22 | 71 | 204 | I-Adv | |
| Dillon 4-H | Cole Anders | 17 | 17 | 22 | 20 | 76 | 158 | I-Adv | |
| Dillon 4-H | John McKenzie | 7 | 3 | 8 | 10 | 28 | 158 | I-Adv | |
| Dillon 4-H | Myers Hamer | 7 | 11 | 18 | 18 | 54 | 158 | I-Adv | |
| MCGC | Chase Smoak | 21 | 20 | 16 | 19 | 76 | 153 | I-Adv | |
| MCGC | Will Culpepper | 19 | 17 | 19 | 22 | 77 | 153 | I-Adv | |
| MCGC | 0 | 153 | I-Adv | ||||||
| MCGC | Will Till | 24 | 22 | 25 | 23 | 94 | 253 | JV-1st | |
| MCGC | Tucker King | 17 | 23 | 25 | 19 | 84 | 253 | JV-1st | |
| MCGC | Corey Sease | 18 | 17 | 21 | 19 | 75 | 253 | JV-1st | |
| Pendleton 4-H | Samuel Whitledge | 22 | 16 | 16 | 18 | 72 | 203 | JV-1st | |
| Pendleton 4-H | Stone Grant | 20 | 21 | 20 | 21 | 82 | 203 | JV-1st | |
| LSV | Pendleton 4-H | Bailey Crenshaw | 8 | 15 | 11 | 15 | 49 | 203 | JV-1st |
| OP | Freddie Rigden | 15 | 19 | 16 | 15 | 65 | 157 | JV-1st | |
| OP | Frank McConnell | 7 | 15 | 14 | 18 | 54 | 157 | JV-1st | |
| OP | McGill Hutto | 7 | 12 | 9 | 10 | 38 | 157 | JV-1st | |
| Newberry 4-H | Bobby McLeod | 15 | 13 | 17 | 20 | 65 | 229 | JV-Adv | |
| Newberry 4-H | Kenny Nicholson | 24 | 20 | 23 | 22 | 89 | 229 | JV-Adv | |
| Newberry 4-H | Blake Culbertson | 20 | 18 | 17 | 20 | 75 | 229 | JV-Adv | |
| PDA | Jesse Satterfield | 20 | 17 | 18 | 14 | 69 | 226 | JV-Adv | |
| PDA | William Seals | 21 | 22 | 22 | 22 | 87 | 226 | JV-Adv | |
| PDA | Wyatt Herring | 17 | 20 | 17 | 16 | 70 | 226 | JV-Adv | |
| LSV | A-Town | Caroline Paxton | 22 | 22 | 19 | 16 | 79 | 225 | JV-Adv |
| A-Town | Colin Yoder | 18 | 20 | 16 | 15 | 69 | 225 | JV-Adv | |
| A-Town | Alex Bearden | 20 | 19 | 18 | 20 | 77 | 225 | JV-Adv | |
| PDA | Dalton Rowe | 18 | 18 | 19 | 22 | 77 | 141 | JV-Adv | |
| PDA | Walker Richardson | 0 | 141 | JV-Adv | |||||
| LSV | PDA | Hannah Martin | 17 | 15 | 16 | 16 | 64 | 141 | JV-Adv |
| LSV | PDA | Hannah Hooks | 12 | 11 | 15 | 10 | 48 | 87 | JV-Adv |
| PDA | James Blanchett | 12 | 12 | 7 | 8 | 39 | 87 | JV-Adv | |
| PDA | 0 | 87 | JV-Adv | ||||||
| MYOSA | John Josey | 20 | 21 | 16 | 19 | 76 | 76 | JV-Adv | |
| MYOSA | 0 | 76 | JV-Adv | ||||||
| MYOSA | 0 | 76 | JV-Adv | ||||||
| MCGC | Will Hackney | 22 | 23 | 20 | 20 | 85 | 266 | SV-1st | |
| MCGC | Conrad Salvagin | 18 | 22 | 23 | 24 | 87 | 266 | SV-1st | |
| MCGC | Remington Ludwig | 23 | 22 | 24 | 25 | 94 | 266 | SV-1st | |
| MYOSA | Graham Jackson | 23 | 24 | 24 | 23 | 94 | 256 | SV-1st | |
| MYOSA | Christian B-Durham | 21 | 18 | 20 | 22 | 81 | 256 | SV-1st | |
| MYOSA | Alex Watson | 21 | 20 | 21 | 19 | 81 | 256 | SV-1st | |
| OP | Sloan Gwaltney | 21 | 19 | 23 | 22 | 85 | 242 | SV-1st | |
| OP | Jake Goodwin | 20 | 20 | 17 | 16 | 73 | 242 | SV-1st | |
| OP | Mark Hinds | 23 | 21 | 19 | 21 | 84 | 242 | SV-1st | |
| MCGC | R.W. O’teul | 19 | 18 | 20 | 22 | 79 | 210 | SV-1st | |
| MCGC | Bobby Fralix | 14 | 18 | 13 | 18 | 63 | 210 | SV-1st | |
| MCGC | Andy English | 16 | 17 | 17 | 18 | 68 | 210 | SV-1st | |
| Newberry 4-H | Aaron Perry | 0 | 0 | SV-1st | |||||
| Newberry 4-H | Justin Hawkins | 0 | 0 | SV-1st | |||||
| Newberry 4-H | 0 | 0 | SV-1st | ||||||
| Pendleton 4-H | Adam Willey | 22 | 20 | 23 | 24 | 89 | 263 | SV-Adv | |
| Pendleton 4-H | Isaac Moore | 21 | 19 | 24 | 22 | 86 | 263 | SV-Adv | |
| Pendleton 4-H | Nick Buckner | 21 | 22 | 23 | 22 | 88 | 263 | SV-Adv | |
| OP | Chandler Gray | 17 | 16 | 21 | 25 | 79 | 260 | SV-Adv | |
| OP | Palmer Townsend | 21 | 20 | 25 | 24 | 90 | 260 | SV-Adv | |
| OP | Austin Williams | 23 | 22 | 23 | 23 | 91 | 260 | SV-Adv | |
| Newberry 4-H | Austin Bartley | 22 | 19 | 21 | 22 | 84 | 247 | SV-Adv | |
| Newberry 4-H | Jody Perry | 20 | 24 | 24 | 23 | 91 | 247 | SV-Adv | |
| Newberry 4-H | Aaron Stockman | 18 | 13 | 19 | 22 | 72 | 247 | SV-Adv | |
| Dillon 4-H | Cody Gasque | 21 | 21 | 20 | 16 | 78 | 243 | SV-Adv | |
| Dillon 4-H | Huston Hamer | 21 | 21 | 23 | 23 | 88 | 243 | SV-Adv | |
| Dillon 4-H | Jim Carr | 17 | 21 | 20 | 19 | 77 | 243 | SV-Adv | |
| PDA | Jacob Satterfield | 13 | 20 | 20 | 20 | 73 | 188 | SV-Adv | |
| PDA | Will Daniels | 17 | 11 | 13 | 11 | 52 | 188 | SV-Adv | |
| LSV | PDA | Heather Gibson | 17 | 18 | 13 | 15 | 63 | 188 | SV-Adv |
| Int | Newberry 4-H | Makayla Traylor | 6 | 5 | 4 | 4 | 19 | 117 | Ladies |
| Int | Newberry 4-H | Amber Turner | 8 | 7 | 13 | 15 | 43 | 117 | Ladies |
| LSV | Newberry 4-H | Victoria Chapman | 17 | 21 | 8 | 9 | 55 | 117 | Ladies |
| LSV | Dillon 4-H | Darby Hamer | 15 | 20 | 14 | 15 | 64 | 64 | Ladies |
| Dillon 4-H | 0 | 64 | Ladies | ||||||
| Dillon 4-H | 0 | 64 | Ladies | ||||||
| LSV | Pendleton 4-H | Michaela Whitledge | 11 | 7 | 16 | 15 | 49 | 49 | Ladies |
| Pendleton 4-H | 0 | 49 | Ladies | ||||||
| Pendleton 4-H | 0 | 49 | Ladies |
