Live Oaks Final Results – January 21st, 2012
Intermediate 1st Year |
||||||||||||
| Starting Station | Team Name | Coach Name | Shooter 1 | Shooter 2 | Shooter 3 | TEAM SCORE | SCYSF Div | SCISA Div | 4-H Div | |||
| Name | Score | Name | Score | Name | Score | |||||||
| 4-B | Live Oaks | Steve Bolt | Shane Osborn | 65 | Will Clyburn | 62 | Hunter Jarvis | 63 | 190 | I1 | ||
| 8-A | Backwoods Quail Club | Rick Hemingway | Chandler Sims | 51 | Carter Parrott | 60 | Evan Jackson | 64 | 175 | I1 | ||
| 5-A | Hammond School | Bret Mealing | Griffin Carter | 39 | Wells Coleman | 59 | Cooper Black | 58 | 156 | I1 | JV | |
| 16-A | WW King | Michel Rodgers | Ben Buzhardt | 35 | Nathaniel Easler | 47 | Kaleb Meyer | 39 | 121 | I1 | JV | |
| 10-A | WW King | Michel Rodgers | Hunter Dubose | 51 | Wyatt McDonald | 41 | Lane Bedenbaugh | 27 | 119 | I1 | JV | |
| 9-A | Hammond School | Bret Mealing | Ridge Bethea | 30 | Craig Wall | 43 | Ross Moore | 33 | 106 | I1 | JV | |
| 10-B | Newberry 4-H | Ben Blanton | Reuben Sutton | 33 | Conner Gray | 23 | Conner Mills | 41 | 97 | I1 | JV | |
| 6-B | Patriot Pulverizers | Steve Moore | Beth Peeples | 34 | Kevin Freeland | 28 | Seth Daniels | 18 | 80 | I1 | JV | |
| 14-B | Calhoun Sporting Clays | Wayne Harley | Austin Avent | 33 | Chance Cooper | 21 | 0 | 54 | I1 | |||
| 12-C | Rocky Knollers | Jim Tollison | Johathan Fogle | 53 | 0 | 0 | 53 | I1 | JV | |||
| 2-D | Pinewood Prep | Mac Baughman | 0 | 0 | Bryson Towns | 52 | 52 | I1 | JV | |||
| 8-B | South Aiken Crusaders | David Burk | Zach Berry | DNF | Blake Johnson | 48 | Reagan Burk | DNF | 48 | I1 | ||
| 13-C | REL Academy | Dan Saleeby | Taylor Hunnicutt | 43 | Austin Woods | DNF | 0 | 44 | I1 | JV | ||
| 2-C | TKA Lions | Matt Terrio | Harold Boatwright | DNF | Cullen Clardy | DNF | Daniel Hewitt | DNF | 0 | I1 | JV | |
2 |
||||||||||||
| Starting Station | Team Name | Coach Name | Shooter 1 | Shooter 2 | Shooter 3 | TEAM SCORE | SCYSF Div | SCISA Div | 4-H Div | |||
| Name | Score | Name | Score | Name | Score | |||||||
| 17-A | Newberry 4-H | Ben Blanton | Patrick Mills | 72 | Michael Shaw | 65 | Hunter Mills | 61 | 198 | IA | JV | |
| 15-A | Patriot Pulverizers | Steve Moore | Will Rutland | 61 | Spencer Moore | 66 | Matthew Robinson | 67 | 194 | IA | JV | |
| 11-A | Rocky Creek | Tommy Palmer | Scott Palmer | 59 | Travis Tinker | 58 | Ryan Shorkey | 69 | 186 | IA | ||
| 9-B | Harris Springs | Mark Williams | Cole Nichols | 64 | Brennan Orr | 63 | Jacob Brown | 56 | 183 | IA | ||
| 7-B | Rocky Knollers | Jim Tollison | Carson Price | 70 | Christopher Cooper | 46 | Madison Ramey | 56 | 172 | IA | JV | |
| 15-A | REL Academy | Dan Saleeby | Lanson Carter | 56 | Ryan Morris | 48 | Jay McCutchen | 67 | 171 | IA | JV | |
| 8-A | Calhoun Sporting Clays | Wayne Harley | Scooter Sanders | 56 | Rion Smith | 54 | Matthew Shultz | 61 | 171 | IA | ||
| 12-A | Calhoun Sporting Clays | Wayne Harley | Kyle Carson | 46 | Travis Shirer | 63 | Taylor Bonnette | 57 | 166 | IA | ||
| 13-A | Mid-Carolina | Bernie Till | Chase Smoak | 56 | Rion Dwight | 53 | Nicholas Waller | 48 | 157 | IA | JV | |
| 17-B | Rocky Creek | Thomas Ross | Rob O’Neal | 60 | Austin Pruner | 38 | Bonny Wyatt | 53 | 151 | IA | ||
| 16-A | WW King | Michel Rogers | Curt Johnson | 46 | Wyatt Oswalt | 59 | Logan Stone | 41 | 146 | IA | JV | |
| 11-A | Wilson Hall | Bill Smith | Taylor Smith | 22 | Emily Banister | 40 | Champ Newman | 49 | 111 | IA | JV | |
| 14-B | Hilton Head | Fuzzy Davis | Shaun Poole | 42 | Jack Allen | DNF | James Bartholomew | 56 | 98 | IA | ||
| 2-C | Pinewood Prep | Mac Baughman | 4 | Clae Wyckoff | 66 | 0 | 70 | IA | SV | |||
| 5-C | TKA Lions | Matt Terrio | Jacob Finklea | DNF | Cole Parrott | DNF | 0 | IA | JV | |||
| 7-C | Dillon County 4-H | Carlton Carr | John McKenzie | DNF | Samuel Coleman | DNF | Daniel Camp | DNF | IA | JV | ||
| 9-C | Dillon County 4-H | Carlton Carr | John Bethea | DNF | Jack Lynn | DNF | Myers Hamer | DNF | IA | SV | ||
Junior Varsity 1st Year |
||||||||||||
| Starting Station | Team Name | Coach Name | Shooter 1 | Shooter 2 | Shooter 3 | TEAM SCORE | SCYSF Div | SCISA Div | 4-H Div | |||
| Name | Score | Name | Score | Name | Score | |||||||
| 16-B | Rocky Knollers | Jim Tollison | Alex Powell | 73 | Hunter Garrett | 58 | Braden Candler | 76 | 207 | JV1 | SV | |
| 6-A | Rocky Creek | Ken Roddey | Teddy Hutchison | 71 | Andrew Moxley | 69 | Seth Roddey | 62 | 202 | JV1 | ||
| 8-A | Mid-Carolina | Bernie Till | Will Till | 71 | Tucker King | 61 | Corey Sease | 61 | 193 | JV1 | SV | |
| 3-B | Harris Springs | Mark Williams | Eric Braselton | 64 | Gray Geddie | 68 | Hudson Johnson | 60 | 192 | JV1 | ||
| 15-B | Wilson Hall | Bill Smith | Alec Hight | 64 | Clayton Lowder | 65 | Thomas McGinnia | 57 | 186 | JV1 | JV | |
| 16-B | Harris Springs | Mark Williams | Justin Bledsoe | 63 | Garrett Brammlete | 59 | Chapman Crane | 46 | 168 | JV1 | ||
| 18-B | Hillcrest High | David Brooks | Barron Campbell | 58 | Chris Avants | 53 | Jacob Roper | 57 | 168 | JV1 | ||
| 7-B | Wilson Hall | Bill Smith | Coker Lowder | 58 | Austin Shealy | 59 | Preston McClun | 46 | 163 | JV1 | JV | |
| 12-B | Hilton Head | Fuzzy Davis | Kerry Davis | 58 | Hinter Greenwell | 56 | Matt Crowe | 47 | 161 | JV1 | ||
| 14-A | Pendleton 4-H | Rick Willey | Samuel Whitledge | 53 | Stone Grant | 64 | Bailey Crenshaw | 42 | 159 | JV1 | SV | |
| 3-B | Orangeburg Prep | Boo Gray | Freddie Ridgen | 59 | Frank McConnell | 48 | McGill Hutto | 50 | 157 | JV1 | JV | |
| 3-A | Rocky Creek | Randy Moxley | Andrew Hawthorne | 62 | Jacob Robbins | 53 | Justin Robbins | 37 | 152 | JV1 | ||
| 10-A | Thomas Heyward | Darin Crosby | Sam Crosby | 47 | Ellie Bryan | 48 | Vandy Clark | 50 | 145 | JV1 | JV | |
| 12-A | South Aiken Crusaders | Doc Nolan | Cassidy Blush | 42 | Chaela Marbert | 36 | William Brown | 66 | 144 | JV1 | ||
| 14-A | Harris Springs | Mark Williams | Davis Balkcum | 56 | Danielle Worthen | 40 | Kaci Williams | 46 | 142 | JV1 | ||
| 17-A | First Baptist Canes | Anthony Rhones | Morgan Alsbrook | 51 | Hayden Poole | 48 | Paul Watson | 29 | 128 | JV1 | JV | |
| 17-A | Great Falls High | Scotty Steen | John Rape | 51 | Jeremy Price | 61 | Douglas Roof | 0 | 112 | JV1 | ||
| 18-B | Hammond School | Bret Mealing | Duncan Ellison | 31 | Samuel Miller | 44 | 0 | 75 | JV1 | JV | ||
| 7-C | Wilson Hall | Bill Smith | Branson Bruce | 63 | 0 | 0 | 63 | JV1 | JV | |||
Junior Varsity Advanced |
||||||||||||
| Starting Station | Team Name | Coach Name | Shooter 1 | Shooter 2 | Shooter 3 | TEAM SCORE | SCYSF Div | SCISA Div | 4-H Div | |||
| Name | Score | Name | Score | Name | Score | |||||||
| 13-A | Harris Springs | Mark Williams | Nolan Burns | 70 | Franklin Knox | 65 | Patrick Williams | 72 | 207 | JVA | ||
| 14-A | Orangeburg Prep | Boo Gray | Bryan Hare | 70 | Michael Davis | 68 | Sloan Gwaltney | 67 | 205 | JVA | SV | |
| 16-B | Calhoun Sporting Clays | Wayne Harley | Charles Wise | 68 | Hunter Carson | 67 | Hart Harley | 61 | 196 | JVA | ||
| 10-B | Harris Springs | Mark Williams | Sam Johnson | 60 | Brown Mattox | 68 | Ryan Ferguson | 68 | 196 | JVA | ||
| 14-C | WW King | Michel Rodgers | Conner Fox | 63 | Zane Bendenbaugh | 65 | Dupre McDaniel | 60 | 188 | JVA | JV | |
| 12-A | Patriot Pulverizers | Steve Moore | Erin Seigler | 69 | Ben Dodson | 61 | Jospeh Barron | 50 | 180 | JVA | SV | |
| 9-A | Rocky Creek | Jim Gustin | Lake Yanotti | 59 | Ross Allen | 58 | Sam Gustin | 61 | 178 | JVA | ||
| 5-B | Calhoun Sporting Clays | Wayne Harley | Chafford Toole | 63 | Adam Carson | 50 | Travis Avent | 61 | 174 | JVA | ||
| 5-B | Patriot Pulverizers | Steve Moore | Larry Lange | 45 | Bennett Rhoads | 59 | 0 | 104 | JVA | SV | ||
| 5-A | MYOSA (Marboro Youth) | Johnny Newton | Alex Watson | 52 | 0 | 0 | 52 | JVA | SV | |||
| 4-B | Newberry 4-H | Ben Blanton | Kenny Nicholson | DNF | Blake Culbertson | DNF | Jody Perry | DNF | JVA | SV | ||
| 12-B | TKA Lions | Matt Terrio | Mark Miele | DNF | William Outlaw | DNF | John Perry | DNF | JVA | JV | ||
Ladies Intermediate |
||||||||||||
| Starting Station | Team Name | Coach Name | Shooter 1 | Shooter 2 | Shooter 3 | TEAM SCORE | SCYSF Div | SCISF Div | 4-H Div | |||
| Name | Score | Name | Score | Name | Score | |||||||
| 9-B | Calhoun Sporting Clays | Wayne Harley | Hannah Toole | 33 | Harlie Anne Corcoran | 32 | Lexie Yarborough | 33 | 98 | LI | ||
| 18-A | WW King | Michel Rodgers | Carson Buzhardt | 19 | Taylor Rienzo | 37 | Anna Joyce Rogers | 38 | 94 | LI | JV | |
| 14-C | WW King | Michel Rodgers | Texanna Miller | 13 | Emily Smith | 20 | Charlie Griffith | 34 | 67 | LI | JV | |
Ladies Varsity |
||||||||||||
| Starting Station | Team Name | Coach Name | Shooter 1 | Shooter 2 | Shooter 3 | TEAM SCORE | SCYSF Div | SCISF Div | 4-H Div | |||
| Name | Score | Name | Score | Name | Score | |||||||
| 18-A | WW King | Michel Rodgers | Haylea Carter | 61 | Samantha Langford | 52 | Haley Rogers | 62 | 175 | LV | SV | |
| 1-B | Orangeburg Prep | Boo Gray | Mary Katherine Bamberg | 59 | Rebecca Bamberg | 41 | Renn Guthrie | 57 | 157 | LV | SV | |
| 6-A | Thomas Sumter Academy | Amy Cantey | Ashley Cantey | 61 | Sara Messier | 35 | Taylor Byars | 46 | 142 | LV | SV | |
| 13-B | Live Oaks | Steve Bolt | Ashlan Prince | 45 | Bay Eleazer | 48 | Doc Osborne | 33 | 126 | LV | ||
| 11-B | Newberry 4-H | Ben Blanton | Amber Turner | 44 | Anna Gray | 30 | Victoria Chapman | 40 | 114 | LV | SV | |
| 14-B | Thomas Sumter Academy | Amy Cantey | Brooke Smith | 45 | Tabitha Scruggs | 39 | Trina Tracey | 29 | 113 | LV | JV | |
| 11-B | Hammond School | Bret Mealing | Sarah Stuart | 31 | Drew Carlin | 40 | Bailey Dukes | 27 | 98 | LV | SV | |
| 4-A | Hammond School | Bret Mealing | Margaret Barnes Borden | 37 | Caroline Schraibman | 30 | Emma Ereth | 28 | 95 | LV | JV | |
| 7-B | Rocky Creek | Blake Teague | Ashley Campbell | 35 | Hailey Chesnutt | 34 | 69 | LV | ||||
| 7-A | Hammond School | Bret Mealing | Maddy Wassermann | 20 | Bailey Beasley | 36 | 56 | LV | JV | |||
| 2-B | Aiken Christian Clays | Kevin Birkett | Katharine Birkett | 43 | 0 | 0 | 43 | LV | ||||
| 16-A | TKA Lions | Matt Terrio | Logan Grimsley | DNF | Lissie Stroughton | DNF | Eliza Wilhoit | DNF | LV | SV | ||
Rookie |
||||||||||||
| Starting Station | Team Name | Coach Name | Shooter 1 | Shooter 2 | Shooter 3 | TEAM SCORE | SCYSF Div | SCISF Div | 4-H Div | |||
| Name | Score | Name | Score | Name | Score | |||||||
| 4-A | Rocky Creek | Scott Clayburn | Sam Clayburn | 39 | Jake Clayburn | 49 | Zachary Bourque | 42 | 130 | R | ||
| 15-B | Mid-Carolina | Bernie Till | Alex Ahlin | 45 | Sam Beck | 31 | Jacob Union | 43 | 119 | R | JV | |
| 5-A | Rocky Creek | Chris Morabito | David Kidd | 49 | Anthony Morabito | 37 | Gabe Bobo | 24 | 110 | R | ||
| 5-C | Rocky Creek | Chris Morabito | Robert Walker | 20 | 0 | 0 | 20 | R | ||||
Senior 1st Year |
||||||||||||
| Starting Station | Team Name | Coach Name | Shooter 1 | Shooter 2 | Shooter 3 | TEAM SCORE | SCYSF Div | SCISF Div | 4-H Div | |||
| Name | Score | Name | Score | Name | Score | |||||||
| 17-B | Thomas Heyward | Dain Crosby | Matt Roundtree | 75 | Dalton Smith | 73 | Brodie Etheridge | 61 | 209 | S1 | SV | |
| 1-A | Rocky Creek | Charlie Westbrook | Justin Horne | 68 | Brian Jackson | 66 | Charlie Westbrook | 73 | 207 | S1 | ||
| 12-B | Orangeburg Prep | Boo Gray | Mark Hinds | 68 | Clay Lee | 70 | Jake Goodwin | 67 | 205 | S1 | SV | |
| 17-B | Orangeburg Prep | Boo Gray | Will Hutto | 67 | Dakota Senn-Mitchell | 65 | Jace McCormick | 67 | 199 | S1 | ||
| 1-A | Calhoun Sporting Clays | Wayne Harley | Derek Gallegos | 67 | Hunter Harley | 66 | Andy England | 59 | 192 | S1 | ||
| 2-A | Mid-Carolina | Bernie Till | Will Hackney | 69 | Conrad Salvaagin | 66 | RW O’Tuel | 54 | 189 | S1 | SV | |
| 9-A | Thomas Sumter Academy | Amy Cantey | Joseph Prewitt | 57 | Brian Prewitt | 62 | Hunter Grant | 65 | 184 | S1 | SV | |
| 10-B | Hammond School | Bret Mealing | Jake Nidiffer | 72 | Wells Mealing | 52 | Joey McCorkle | 58 | 182 | S1 | SV | |
| 9-B | Aiken Christian Clays | Kevin Birkett | Jared Birkett | 61 | Allen Moseley | 69 | Daniel Whitlaw | 52 | 182 | S1 | ||
| 15-B | Lewisville High | Troy Lalli | Andrew Homes | 60 | Joey Turner | 62 | JR Gordan | 58 | 180 | S1 | ||
| 8-B | Lewisville High | Troy Lalli | Hunter Lalli | 67 | Hayden Lalli | 59 | Nick Bourque | 53 | 179 | S1 | ||
| 8-B | Live Oaks | Steve Bolt | Turner Pickard | 57 | Zach Senn | 61 | Stephen Collins | 56 | 174 | S1 | ||
| 11-A | Pendleton 4-H | Rick Willey | Adam Willey | 71 | Issac Moore | 72 | Michaela Whitledge | 31 | 174 | S1 | SV | |
| 15-A | Hammond School | Bret Mealing | Fred Hanna | 66 | Harrison Long | 49 | Jamie Lanham | 53 | 168 | S1 | SV | |
| 2-B | Chester High/ Career Center | Kip Beam | Trey Melton | 45 | Joe McNinch | 61 | David Wright | 56 | 162 | S1 | ||
| 10-A | Chester High/ Career Center | Ken Snipes | Chris James | 56 | Jason Martin | 44 | Matt Kennedy | 58 | 158 | S1 | ||
| 12-A | WW King | Michel Rogers | Blake Lybrand | 50 | Josh Hinton | 51 | Alex Berry | 41 | 142 | S1 | SV | |
| 5-B | MYOSA (Marboro Youth) | Johnny Newton | Graham Jackson | 76 | Christian Burris-Durham | 57 | John Josey | 0 | 133 | S1 | SV | |
| 7-A | Great Falls High | Scotty Steen | Ryan Bundrick | 64 | Dylan Black | 0 | Morgan Frost | 54 | 118 | S1 | ||
| 7-C | Rocky Creek | Allen Kidd | Ryan Kidd | 70 | Hunter Plemmons | 27 | 0 | 97 | S1 | |||
| 2-A | WW King | Michel Rodgers | Steven Gray | 52 | Price Carpenter | 42 | 0 | 94 | S1 | SV | ||
| 13-B | Mid-Carolina | Bernie Till | Bobby Fralix | 66 | 0 | 0 | 66 | S1 | SV | |||
| 2-B | Pinewood Prep | Mac Baughman | Frank Haynes | 58 | 0 | 0 | 58 | S1 | SV | |||
| 4-A | Dillon County 4-H | Arthur Hamer | Huston Hamer | DNF | Jim Carr | DNF | Cole Anders | DNF | S1 | SV | ||
| 7-A | Thomas Heyward | Darin Crosby | Chris Smith | DNF | Mark Boyles | DNF | Carson Boyles | DNF | S1 | SV | ||
| 14-C | Dillon County 4-H | Carlton Carr | Darby Hamer | DNF | Derrick Randall | DNF | DNF | S1 | SV | |||
Senior Advance |
||||||||||||
| Starting Station | Team Name | Shooter 1 | Shooter 2 | Shooter 3 | TEAM SCORE | SCYSF Div | SCISF Div | 4-H Div | ||||
| Name | Score | Name | Score | Name | Score | |||||||
| 6-B | Orangeburg Prep | Boo Gray | Chandler Gray | 71 | Plamer Townsend | 71 | Austin Williams | 69 | 211 | SA | SV | |
| 4-B | Harris Springs | Mark Williams | Eric Bailey | 76 | Townsend Jacques | 69 | Spencer Merck | 59 | 204 | SA | ||
| 13-B | Rocky Creek | Steve Godfrey | Grayson Godfrey | 62 | Zachary Wyatt | 70 | Will Herndon | 63 | 195 | SA | ||
| 18-A | Rocky Knollers | Jim Tollison | Cody Waldrop | 71 | Patrick Campbell | 54 | Dakota Leopard | 49 | 174 | SA | SV | |
| 1-B | Hillcrest High | David Brooks | Matthew Fowler | 53 | Evans Marlar | 56 | Adam Hallman | 60 | 169 | SA | ||
| 3-A | First Baptist Canes | Anthony Rhones | Charles Rhodes | 64 | Gedney Howe | 45 | Douglas Singletary | 51 | 160 | SA | SV | |
| 2-A | Hammond School | Bret Mealing | Albert Kitchens | 54 | Hugh Gooding | 58 | Coker Courie | 48 | 160 | SA | SV | |
| 6-A | Wilson Hall | Bill Smith | Will Herling | 42 | Chase Cross | 54 | Dayton Ward | 52 | 148 | SA | SV | |
| 18-B | Newberry 4-H | Ben Blanton | Austin Bartley | 69 | Aaron Stockman | 52 | Michaela Williams | 22 | 143 | SA | SV | |
| 3-C | Hilton Head | Fuzzy Davis | Drew Davis | 67 | Kelly Humes | 49 | 0 | 116 | SA | |||
| 13-A | First Baptist Canes | Anthony Rhones | Banks Reynolds | 0 | Travis Graves | 32 | Chad Hunter | 61 | 93 | SA | SV | |
| 3-A | Thomas Sumter Academy | Amy Cantey | John Eckert | DNF | Jordan Scruggs | 47 | Fletcher Green | 34 | 81 | SA | SV | |
| 1-A | Thomas Heyward | Darin Crosby | Will Richardson | DNF | Nick Heiffer | DNF | Dylan Crosby | DNF | SA | SV | ||
| 1-B | South Aiken Crusaders | Jim Blalock | Hunter Green-Myers | DNF | DNF | DNF | SA | |||||
| 1-C | TKA Lions | Matt Terrio | Robert Baugardner | DNF | Harrison Boatwright | DNF | Clint Mims | DNF | SA | SV | ||
| 3-B | REL Academy | Dan Saleeby | Alex Tolson | DNF | Cody Griffin | DNF | Kip Craig | DNF | SA | SV | ||
| 6-B | REL Academy | Dan Saleeby | Chris Hopkins | DNF | William Caughman | DNF | Russell Hopkins | DNF | SA | SV | ||
