SCYSF Event Back Woods   ORANGE COURSE                                  
ALL                                
    Inter 1st Year                                          
                                             
Starting Team Coach Shooter 1 Shooter 2 Shooter 3 TEAM SCYSF SCISA 4-H
Station Name Name Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score SCORE Div Div Div.
7-A Wilson-Hall Bill Smith Clayton Lowder 8 6 5 5 4 8 4 7 5 3 6 6 6 6 5 84 Alec Hight 6 5 4 3 5 6 2 8 5 5 6 6 2 6 5 74 Branson Bruce 3 5 4 4 2 8 0 8 3 3 5 5 4 4 5 63 221 I1 JV  
6-A Harris Springs Bob Jacques Eric Braselton 6 4 5 5 3 8 4 8 5 3 6 4 5 0 6 72 Brown Mattox 6 6 4 4 4 5 2 8 4 3 3 5 3 7 4 68 Zach Warr 5 4 4 5 4 4 0 7 4 3 6 6 3 5 6 66 206 I1    
5-B WW King Michel Rodgers Logan Stone 3 3 3 4 3 6 3 7 2 5 2 4 5 1 4 55 Conner Fox 8 6 4 6 4 6 1 7 5 5 3 6 3 6 4 74 Zane Bedenbaugh 8 4 4 3 6 6 5 6 3 2 5 5 3 5 5 70 199 I1 JV  
11-B Calhoun Sporting Clays Wayne Harley Adam Carson 5 5 4 0 4 6 5 5 3 3 6 5 4 7 4 66 Scooter Sanders 5 3 4 3 5 6 3 5 3 4 6 5 0 4 4 60 Travis Avent 7 5 5 4 4 5 3 7 4 3 5 4 1 6 5 68 194 I1 JV  
2-C Newberry 4-H Ben Blanton Patrick Mills 6 4 5 4 6 6 4 6 6 4 5 5 8 6 5 80 Camron Hawkins 8 5 4 4 5 6 3 8 5 2 4 3 6 5 5 73 Reuben Sutton 4 2 2 2 1 5 1 2 2 3 2 4 1 3 2 36 189 I1   JV
12-B Orangeburg Clay Busters Wayne Harley Taylor Bonnette 6 5 6 6 5 7 3 7 1 1 6 4 3 3 5 68 Kyle Carson 4 4 3 1 4 5 1 7 3 4 4 4 5 3 3 55 Travis Shirer 8 3 5 5 1 8 2 8 3 3 2 6 1 2 6 63 186 I1    
6-B Harris Springs Bob Jacques Davis Balkcum 7 5 4 4 3 7 3 6 4 1 3 3 3 1 6 60 Brennan Orr 7 4 4 3 5 4 2 4 5 1 0 2 3 7 4 55 Kaci Williams 7 5 3 4 5 5 5 6 4 2 6 4 1 6 5 68 183 I1    
8-A Back Woods Rick Hemingway Alex Dewitt 7 5 1 4 3 3 3 8 2 2 4 5 4 5 5 61 Tyler Parker 5 3 5 3 4 7 6 8 4 2 5 4 6 7 6 75 Julian Wilhelm 2 1 0 4 3 4 2 3 1 4 1 2 3 7 2 39 175 I1    
12-A Rocky Creek David Chesnutt Scott Palmer 5 2 2 4 5 6 5 6 1 1 3 0 3 1 2 46 Travis Alexander 7 1 5 2 4 6 2 5 4 3 4 5 3 4 5 60 Rob O'Neal 6 4 6 3 5 6 5 7 3 5 5 3 2 3 2 65 171 I1    
7-B Wilson-Hall Bill Smith Emily Bannister 4 2 6 3 3 2 3 2 0 3 3 6 3 5 3 48 Coker Lowder 7 3 4 0 6 4 4 6 3 3 5 5 0 7 6 63 Thomas McGinnis 6 4 0 4 5 3 3 7 4 1 6 4 2 3 3 55 166 I1 JV  
2-A RE Lee Dan Saleeby Ladson Carter 7 4 6 5 6 8 4 8 3 4 4 5 4 6 4 78 Tanner Adams 6 3 3 3 1 2 0 3 1 2 1 1 3 7 5 41 Ryan Morris 4 3 2 3 2 6 1 6 3 1 1 2 3 3 5 45 164 I1 JV  
5-A WW King Michel Rodgers Alex Berry 7 6 4 4 5 7 0 7 4 3 3 5 4 6 2 67 Wyatt Oswalt 8 4 6 5 6 6 3 7 5 5 5 4 4 6 6 80 Curt Johnson                               0 147 I1 JV  
4-B Pee Dee Lee Satterfield Paul Moore 5 1 2 1 5 0 1 5 1 5 3 5 2 1 5 42 Chandler Tisdale 3 3 3 2 2 3 0 5 2 2 5 1 0 2 3 36 Josh Page 6 4 3 4 3 5 1 6 5 2 5 4 4 4 2 58 136 I1 JV  
9-B Dillion County 4-H Bill Aston Avery Hatcher 1 4 0 1 3 1 2 3 0 2 2 0 2 3 2 26 Eli Long 3 2 4 1 3 4 2 7 1 0 3 2 1 2 3 38 Samuel Coleman 3 4 1 3 5 7 4 8 2 5 1 5 2 3 3 56 120 I1   JV
4-A Hilton Head Fuzzy Davis Matt Crowe 5 5 4 5 3 5 4 4 5 3 5 5 4 4 6 67 Shaun Poole 5 2 3 3 3 5 3 3 3 1 2 4 2 6 5 50                                 0 117 I1 JV  
7-C Wilson-Hall Bill Smith Champ Newman 6 3 2 2 5 2 1 8 2 0 5 4 1 4 4 49                                 0                                 0 49 I1 JV  
7-C Thomas-Heyward Jeff Richardson Sam Jones 6 3 2 2 3 4 1 3 1 3 5 2 6 3 4 48                                 0                                 0 48 I1 JV  
11-B Marlboro Youth Tim Perry Dalton Clark                               0 Alex Perry                               0 Cooper Steen 1 1 3 2 3 4 0 1 4 2 1 1 0 3 3 29 29 I1   JV
SCYSF Event Back Woods   ORANGE COURSE                                  
ALL                                
    Inter Advanced                                          
                                             
Starting Team Coach Shooter 1 Shooter 2 Shooter 3 TEAM SCYSF SCISA 4-H
Station Name Name Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score SCORE Div Div Div.
14-A Rocky Creek David Chesnutt Andrew Moxley 8 5 3 4 6 8 2 8 5 5 6 6 8 7 5 86 Seth Roddey 8 6 4 5 3 7 5 8 5 6 6 6 6 7 6 88 Teddy Hutchinson 6 6 6 5 5 6 4 8 5 3 6 6 8 7 4 85 259 IA    
1-B Mid-Carolina Bernie Till Will Till 7 6 5 4 5 7 5 8 5 4 6 6 1 8 6 83 Tucker King 7 5 5 6 6 8 6 8 5 4 2 6 8 8 6 90 Thomas Dressel 5 5 3 3 2 7 6 8 4 3 4 6 3 6 5 70 243 IA   JV
11-A Calhoun Sporting Clays Wayne Harley Hunter Carson 8 4 5 4 6 7 5 7 5 3 5 5 6 4 5 79 Hart Harley 6 4 5 4 3 7 5 7 5 4 6 5 5 4 5 75 Charles Wise 7 5 5 3 4 8 5 5 5 4 6 5 7 5 5 79 233 IA JV  
5-B Williamsburg Chris Kennedy Jack Kellahan 7 5 4 6 5 7 2 6 6 3 6 5 8 6 6 82 Noah Walker 7 4 6 6 3 5 3 6 5 2 6 6 7 6 6 78 Robert Mcants 6 6 5 3 5 5 4 6 3 2 5 6 4 7 5 72 232 IA JV  
9-A Patriots Steve Moore Matthew Robinson 7 3 4 3 6 7 3 6 6 1 6 5 5 7 6 75 Spencer Moore 7 3 6 6 5 7 1 8 3 3 5 5 2 6 4 71 Blake Reardon 8 5 5 5 4 7 4 8 3 5 6 5 6 3 4 78 224 IA   JV
3-B Harris Springs Bob Jacques Garrett Bramlette 6 4 6 2 4 5 5 6 4 4 4 5 5 5 6 71 Champman Crane 7 3 4 3 4 5 2 3 4 4 5 3 3 4 5 59 Gray Geddie 6 6 2 4 5 8 4 8 2 4 6 5 3 4 5 72 202 IA    
10-A Dillion County 4-H Bill Aston Jim Carr 8 5 5 4 6 6 2 8 4 3 4 6 7 6 5 79 Cole Anders 8 5 4 3 6 6 1 8 5 2 6 5 0 4 1 64 John Bethea 7 1 3 1 3 5 3 5 0 5 4 3 3 2 2 47 190 IA   JV
10-A Patriots Steve Moore Chalmers Carr 5 1 4 1 6 5 1 7 4 2 5 5 1 4 3 54 Will Rutland 7 6 5 4 1 6 3 8 2 3 6 6 6 6 6 75 Joe Barron 5 2 1 2 2 2 2 5 3 0 1 3 3 3 3 37 166 IA   JV
SCYSF Event Back Woods   ORANGE COURSE                                  
ALL                                
    Junior Varsity 1st Year                                          
                                             
Starting Team Coach Shooter 1 Shooter 2 Shooter 3 TEAM SCYSF SCISA 4-H
Station Name Name Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score SCORE Div Div Div.
8-A Orangeburg Prep Boo Grey Clay Lee 8 5 6 4 5 8 5 7 5 5 6 6 5 7 5 87 Mark Hinds 8 4 5 3 6 8 3 7 4 6 5 6 6 8 6 85 Chandler Gray 8 6 5 6 6 8 2 8 6 5 6 6 5 8 6 91 263 JV1 JV  
3-A Harris Springs Bob Jacques Noland Burns 8 5 4 4 6 6 5 8 5 5 6 6 5 5 6 84 Sam Johnson 7 5 4 2 6 6 2 8 6 5 5 6 4 6 5 77 Patrick Williams 7 5 5 5 5 8 4 8 6 6 6 6 7 4 4 86 247 JV1    
6-A Wilson-Hall Bill Smith Lewis Warr 7 5 4 6 6 8 5 8 6 3 6 6 4 7 6 87 Philip Shuler 8 6 6 2 6 4 4 6 2 4 6 6 5 4 6 75 Charlie Dallery 6 5 6 5 5 7 5 8 6 2 5 6 7 5 5 83 245 JV1 JV  
9-A Back Woods Rick Hemingway Kane Travis 7 4 6 6 6 7 6 8 5 2 3 5 7 8 4 84 Conner Summer 8 6 4 5 4 5 4 7 6 2 6 6 6 5 4 78 Benton Smith 6 6 5 5 4 8 5 5 4 6 5 6 2 7 6 80 242 JV1    
8-B Orangeburg Prep Boo Grey Michael Davis 8 4 5 5 5 7 2 8 3 2 6 6 6 6 5 78 Jace McCormick 6 5 3 5 5 8 4 5 6 3 6 6 6 6 6 80 Sloan Gwaltney 6 6 5 4 6 8 5 7 4 3 4 5 4 7 5 79 237 JV1 JV  
8-B Back Woods Rick Hemingway Guerry Green 7 4 5 3 5 6 4 7 3 4 4 6 6 6 6 76 Cole Miller 6 3 3 6 5 5 4 6 5 4 5 5 7 4 6 74 Evan Jackson 6 6 4 4 5 8 3 7 4 3 3 6 6 7 6 78 228 JV1    
12-A Calhoun Sporting Clays Wayne Harley Chafford Toole 8 5 4 5 6 6 3 5 4 5 5 4 2 5 5 72 Derek Gallegos 8 4 5 3 5 8 5 7 6 4 6 5 7 4 4 81 Andy England 4 3 5 5 6 6 4 5 6 5 6 6 4 5 5 75 228 JV1 JV  
15-A Rocky Creek David Chesnutt Alan Ross 8 5 4 3 4 7 3 6 4 2 5 5 8 7 5 76 Hayden Lalli 7 2 5 4 4 8 3 8 2 5 5 5 4 3 5 70 Sam Gustin 5 6 5 4 5 5 5 8 5 3 6 5 4 5 6 77 223 JV1    
13-B Newberry 4-H Ben Blanton Blake Culberston 8 4 3 4 5 6 2 8 4 3 3 6 6 6 5 73 Justin Suber 6 6 4 5 3 7 6 7 5 5 5 6 4 6 5 80 Bobby Mcleod 6 5 5 4 3 7 2 6 3 5 6 5 2 5 5 69 222 JV1   SV
10-B Orangeburg Prep Boo Grey Bryan Hare 8 4 6 5 5 7 4 7 6 2 6 5 5 6 6 82 Renn Guthrie 3 4 4 5 5 8 4 8 2 5 3 6 5 5 6 73 Rebecca Bamberg 3 3 2 1 4 6 4 5 1 1 2 5 3 1 2 43 198 JV1 JV  
4-A Pee Dee Lee Satterfield Wyatt Herring 7 5 4 4 6 8 2 2 4 3 5 4 4 4 5 67 John McKenzie 6 4 4 1 5 2 3 5 1 5 4 5 0 4 3 52 Walker Richardson 7 5 5 4 4 8 3 6 5 2 5 6 5 5 4 74 193 JV1 JV  
6-B Wilson-Hall Bill Smith John Eagle Miles 5 2 5 5 6 6 1 3 2 3 6 4 5 4 3 60 Will Herlong 7 5 2 3 6 5 3 6 2 4 5 4 2 5 5 64 Wilson Kelley 5 4 1 5 3 6 1 8 3 5 1 2 2 4 4 54 178 JV1 JV  
1-A Adelphi Grady Whitlaw Daniel Whitlaw 5 3 5 3 4 6 4 3 3 1 5 3 4 5 4 58 Serjan Savic 6 3 3 3 4 4 3 5 3 1 4 2 2 5 3 51 Reagan Burke 5 3 1 2 6 6 3 7 2 3 6 6 4 4 4 62 171 JV1    
3-A TKA Matt Terrio Jacob Finklea 5 4 3 1 5 4 3 7 4 1 1 4 1 4 3 50 William Outlaw 7 4 3 4 4 6 0 8 3 3 2 6 3 5 6 64 Cole Parrott 4 4 3 3 4 4 2 4 1 3 3 5 4 3 2 49 163 JV1 JV  
2-B RE Lee Dan Saleeby Krysten Cumbee 4 1 0 1 3 5 0 4 3 4 3 2 2 2 2 36 Brandon Campbell 6 6 2 5 4 6 5 8 4 3 4 4 6 6 6 75                                 0 111 JV1 JV  
13-B Hammond   Spencer Jenkins                               0 McKay Brabham 5 2 3 2 5 7 3 3 2 0 5 6 0 2 3 48                                 0 48 JV1 JV  
SCYSF Event Back Woods   ORANGE COURSE                                  
ALL                                
    Junior Varsity Advanced                                          
                                             
Starting Team Coach Shooter 1 Shooter 2 Shooter 3 TEAM SCYSF SCISA 4-H
Station Name Name Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Score SCORE Div Div Div.
13-A Newberry 4-H Ben Blanton Kenny Nicholson 8 6 6 6 6 8 2 8 6 6 4 6 8 8 6 94 Justin Hawkins 8 3 4 4 5 8 3 6 6 6 6 4 8 4 4 79 Jody Perry 4 5 6 6 4 8 5 8 5 6 6 6 7 6 6 88 261 JVA   SV
7-A Thomas-Heyward Jeff Richardson Matt Rountree 8 5 5 6 6 7 4 8 6 5 6 6 7 7 6 92 Dalton Smith 8 5 5 5 4 5 6 7 6 3 6 6 7 6 6 85 Brodie Etheridge 7 5 4 5 4 8 3 8 5 3 6 5 5 6 6 80 257 JVA JV  
14-B Rocky Creek David Chesnutt Wells Ferguson 7 6 4 5 6 7 4 6 4 5 6 6 7 6 6 85 Brian Jackson 8 6 6 6 6 8 6 8 5 4 6 6 5 5 6 91 Justin Horne 8 6 4 4 5 7 4 8 2 4 6 6 5 5 6 80 256 JVA    
5-A Williamsburg Chris Kennedy JD Britton 8 6 6 5 4 8 6 7 5 4 6 6 7 5 6 89 Chase Marshall 7 6 6 3 6 6 6 8 4 5 2 6 5 6 6 82 Frank Erwin 8 6 5 6 5 8 2 8 4 3 6 6 6 5 6 84 255 JVA JV  
14-A Hammond   Jamie Lanham 6 6 6 6 6 8 4 8 6 3 5 5 6 6 4 85 Jack Adams 7 6 6 5 6 7 2 7 5 2 6 6 3 4 5 77 Charlie Black 8 6 4 3 5 5 4 6 5 2 6 6 4 4 6 74 236 JVA SV  
11-A Marlboro Youth Ron Watson Christian Burris 7 5 4 6 6 8 2 7 5 3 4 6 7 8 6 84 Alex Watson 8 5 3 6 6 8 3 6 6 6 6 6 3 6 6 84 John Josey 8 4 5 2 4 5 2 7 5 3 4 3 1 4 4 61 229 JVA   SV
1-B RE Lee Dan Saleeby Russell Watkins 6 5 5 4 4 6 2 5 5 3 5 6 7 6 5 74 William Caughman 8 4 5 6 6 8 0 8 6 5 4 6 3 6 6 81 Kip Craig 7 6 2 4 4 6 5 5 5 3 4 5 5 3 4 68 223 JVA JV  
2-A Mid-Carolina Bernie Till RW O'Tuel 7 4 5 5 6 7 5 7 4 5 5 6 6 8 5 85 Bobby Fralix 4 4 4 5 4 8 2 5 5 2 4 5 3 4 5 64 Will Hutto 6 5 3 4 5 7 1 7 4 4 6 6 5 5 5 73 222 JVA   SV
4-B Hilton Head Fuzzy Davis Kerry Davis 5 5 6 6 5 8 4 8 3 4 6 5 6 6 5 82 Alex Cooler 5 5 3 6 5 7 1 7 6 2 5 2 3 6 5 68 Hunter Greenwell 4 3 5 3 5 6 5 7 3 4 2 6 5 5 5 68 218 JVA JV  
1-A Pinewood Prep Mac Baughman Roland Lafond 7 2 2 3 4 4 1 5 6 2 4 5 4 6 4 59 Carter Welch 7 6 6 4 5 7 3 6 5 3 4 6 7 4 1 74 Clae Wyckoff 8 4 4 6 4 7 2 8 4 4 6 5 5 6 6 79 212 JVA JV  
15-B Thomas-Sumter Amy Cantey Joseph Prewitt 7 4 5 6 5 5 3 8 6 5 6 4 4 6 6 80 Brian Prewitt 8 6 6 2 5 7 3 7 5 4 5 4 3 6 5 76 Drake McCormick 6 4 4 0 2 4 2 7 1 2 5 6 3 4 1 51 207 JVA JV  
9-B Patriots Steve Moore Ben Dodson 5 2 5 3 4 5 2 6 5 4 0 0 6 6 3 56 Erin Seigler 7 6 4 4 5 8 3 6 3 4 4 6 4 5 6 75 Bennett Rhoads 5 3 6 4 5 8 4 6 4 4 4 6 4 3 6 72 203 JVA   SV
15-A Hammond   Will Kitchens 7 4 4 2 5 5 5 7 4 5 3 6 0 4 3 64 Andrew Hall 6 2 6 2 5 8 4 4 5 3 6 6 5 4 4 70 Franklyn Owen 3 4 6 6 4 8 3 6 1 4 2 6 4 2 6 65 199 JVA JV  
15-B Hammond   Bennett Hall 5 3 6 4 5 8 4 6 3 2 5 5 6 6 4 72 Wells Mealing 8 2 5 1 5 5 3 8 4 2 6 6 2 4 5 66 Bailey Dukes 0 3 4 4 4 4 3 5 2 4 5 6 6 3 5 58 196 JVA JV  
7-B Thomas-Heyward Jeff Richardson Chris Smith 7 5 5 6 4 7 5 8 4 5 4 6 7 5 5 83 Mark Boyles 6 3 1 0 2 4 0 6 2 2 1 2 0 3 2 34 Carson Boyles 6 2 1 1 6 4 2 8 1 5 3 5 1 2 3 50 167 JVA JV  
2-B Mid-Carolina Bernie Till Conrad Salvagin 6 5 6 5 5 6 1 7 3 4 6 6 4 5 5 74 Will Hackney 6 5 5 6 6 6 5 6 5 3 6 6 4 6 6 81                                 0 155 JVA   SV
13-A Dillion County 4-H Bill Aston Huston Hamer 7 1 4 4 6 6 5 8 5 3 5 6 8 5 6 79 Dallas Gardner 6 2 2 2 3 5 0 7 1 2 3 2 4 6 2 47 Jack Lynn                               0 126 JVA   SV
13-C Newberry 4-H Ben Blanton Aaron Stockman 7 6 3 3 5 7 3 7 4 5 5 4 7 3 5 74                                 0                                 0 74 JVA   SV
3-B TKA Matt Terrio Drew Caudle 3 2 1 2 2 6 2 5 4 2 3 4 4 5 3 48                                 0                                 0 48 JVA JV  
10-B                                     0                                 0                                 0 0      
12-B                                     0                                 0                                 0 0      
14-B                                     0                                 0                                 0 0